Premier League 2004/2005 »Calendrier



Calendrier de la Premier League 2004/2005: Vous trouverez ici tous les matchs dans l'aperçu



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889


1. Ronde
14/08/2004 12h45 Tottenham Hotspur - Liverpool fc 1: 1 (0: 1)
15h00 Aston Villa - Southampton FC 2: 0 (2: 0)
15h00 Blackburn Rovers - West Bromwich Albion 1: 1 (0: 1)
15h00 Bolton Wanderers - Athlétique Charlton 4: 1 (2: 0)
15h00 Manchester City - Fulham FC 1: 1 (1: 0)
15h00 Norwich City - Crystal Palace 1: 1 (1: 0)
15h00 Portsmouth FC - Birmingham City 1: 1 (1: 1)
17:15 Middlesbrough FC - Newcastle United 2: 2 (0: 1)
15/08/2004 14h00 Everton FC - Arsenal FC 1: 4 (0: 2)
16:05 Chelsea FC - Manchester United 1: 0 (1: 0)
2. Ronde
21/08/2004 12h45 Southampton FC - Blackburn Rovers 3: 2 (1: 0)
15h00 Birmingham City - Chelsea FC 0: 1 (0: 0)
15h00 Athlétique Charlton - Portsmouth FC 2: 1 (1: 0)
15h00 Crystal Palace - Everton FC 1: 3 (1: 1)
15h00 Fulham FC - Bolton Wanderers 2: 0 (1: 0)
15h00 Liverpool fc - Manchester City 2: 1 (0: 1)
15h00 Newcastle United - Tottenham Hotspur 0: 1 (0: 0)
17:15 Manchester United - Norwich City 2: 1 (1: 0)
22/08/2004 13h00 West Bromwich Albion - Aston Villa 1: 1 (1: 1)
16:05 Arsenal FC - Middlesbrough FC 5: 3 (1: 1)
3. Ronde
24/08/2004 19:45 Birmingham City - Manchester City 1: 0 (1: 0)
20h00 Crystal Palace - Chelsea FC 0: 2 (0: 1)
25/08/2004 19:45 Arsenal FC - Blackburn Rovers 3: 0 (0: 0)
19:45 West Bromwich Albion - Tottenham Hotspur 1: 1 (1: 1)
19:45 Fulham FC - Middlesbrough FC 0: 2 (0: 0)
19:45 Southampton FC - Bolton Wanderers 1: 2 (0: 2)
20h00 Athlétique Charlton - Aston Villa 3: 0 (2: 0)
20h00 Newcastle United - Norwich City 2: 2 (1: 0)
30/08/2004 12h00 Manchester United - Everton FC 0: 0 (0: 0)
14/12/2004 19:45 Liverpool fc - Portsmouth FC 1100)
4. Ronde
28/08/2004 12h45 Blackburn Rovers - Manchester United 1: 1 (1: 0)
15h00 Aston Villa - Newcastle United 4: 2 (1: 2)
15h00 Chelsea FC - Southampton FC 2: 1 (2: 1)
15h00 Everton FC - West Bromwich Albion 2: 1 (1: 1)
15h00 Manchester City - Athlétique Charlton 4: 0 (2: 0)
15h00 Middlesbrough FC - Crystal Palace 2: 1 (0: 0)
15h00 Tottenham Hotspur - Birmingham City 1: 0 (1: 0)
17:15 Norwich City - Arsenal FC 1: 4 (0: 3)
29/08/2004 16:05 Bolton Wanderers - Liverpool fc 1: 0 (1: 0)
30/08/2004 20h00 Portsmouth FC - Fulham FC 4: 3 (3: 2)
5. Ronde
11/09/2004 12h45 Aston Villa - Chelsea FC 0: 0 (0: 0)
15h00 Bolton Wanderers - Manchester United 2: 2 (0: 1)
15h00 Fulham FC - Arsenal FC 0: 3 (0: 0)
15h00 Liverpool fc - West Bromwich Albion 3: 0 (2: 0)
15h00 Manchester City - Everton FC 0: 1 (0: 0)
15h00 Middlesbrough FC - Birmingham City 2: 1 (1: 1)
15h00 Newcastle United - Blackburn Rovers 3: 0 (2: 0)
17:15 Portsmouth FC - Crystal Palace 3: 1 (1: 1)
12/09/2004 16:05 Tottenham Hotspur - Norwich City 0: 0 (0: 0)
13/09/2004 20h00 Athlétique Charlton - Southampton FC 0: 0 (0: 0)
6. Ronde
18/09/2004 12h45 Arsenal FC - Bolton Wanderers 2: 2 (1: 0)
15h00 Birmingham City - Athlétique Charlton 1100)
15h00 Blackburn Rovers - Portsmouth FC 1: 0 (0: 0)
15h00 Crystal Palace - Manchester City 1: 2 (0: 0)
15h00 Norwich City - Aston Villa 0: 0 (0: 0)
15h00 West Bromwich Albion - Fulham FC 1100)
19/09/2004 14h00 Southampton FC - Newcastle United 1: 2 (0: 1)
15h00 Everton FC - Middlesbrough FC 1: 0 (0: 0)
16:05 Chelsea FC - Tottenham Hotspur 0: 0 (0: 0)
20/09/2004 20h00 Manchester United - Liverpool fc 2: 1 (1: 0)
7. Ronde
25/09/2004 12h45 Middlesbrough FC - Chelsea FC 0: 1 (0: 0)
15h00 Aston Villa - Crystal Palace 1: 1 (1: 1)
15h00 Fulham FC - Southampton FC 1: 0 (1: 0)
15h00 Liverpool fc - Norwich City 3: 0 (2: 0)
15h00 Manchester City - Arsenal FC 0: 1 (0: 1)
15h00 Newcastle United - West Bromwich Albion 3: 1 (0: 0)
15h00 Tottenham Hotspur - Manchester United 0: 1 (0: 1)
17:15 Bolton Wanderers - Birmingham City 1: 1 (1: 0)
26/09/2004 16:05 Portsmouth FC - Everton FC 0: 1 (0: 0)
27/09/2004 20h00 Athlétique Charlton - Blackburn Rovers 1: 0 (0: 0)
8. Ronde
10/02/2004 12h45 Southampton FC - Manchester City 0: 0 (0: 0)
15h00 Arsenal FC - Athlétique Charlton 4: 0 (1: 0)
15h00 Blackburn Rovers - Aston Villa 2: 2 (1: 1)
15h00 Everton FC - Tottenham Hotspur 0: 1 (0: 0)
15h00 Norwich City - Portsmouth FC 2: 2 (0: 1)
17:15 West Bromwich Albion - Bolton Wanderers 2: 1 (0: 0)
10/03/2004 15h00 Birmingham City - Newcastle United 2: 2 (1: 1)
15h00 Manchester United - Middlesbrough FC 1: 1 (0: 1)
16:05 Chelsea FC - Liverpool fc 1: 0 (0: 0)
10/04/2004 20h00 Crystal Palace - Fulham FC 2: 0 (0: 0)
9. Ronde
16/10/2004 12h45 Birmingham City - Manchester United 0: 0 (0: 0)
15h00 Arsenal FC - Aston Villa 3: 1 (2: 1)
15h00 Blackburn Rovers - Middlesbrough FC 0: 4 (0: 0)
15h00 Bolton Wanderers - Crystal Palace 1: 0 (1: 0)
15h00 Everton FC - Southampton FC 1: 0 (0: 0)
15h00 Fulham FC - Liverpool fc 2: 4 (2: 0)
15h00 West Bromwich Albion - Norwich City 0: 0 (0: 0)
17:15 Manchester City - Chelsea FC 1: 0 (1: 0)
17/10/2004 16:05 Athlétique Charlton - Newcastle United 1: 1 (0: 1)
18/10/2004 20h00 Portsmouth FC - Tottenham Hotspur 1: 0 (0: 0)
10. Ronde
23/10/2004 12h45 Norwich City - Everton FC 2: 3 (0: 2)
15h00 Aston Villa - Fulham FC 2: 0 (1: 0)
15h00 Chelsea FC - Blackburn Rovers 4: 0 (2: 0)
15h00 Crystal Palace - West Bromwich Albion 3: 0 (2: 0)
15h00 Tottenham Hotspur - Bolton Wanderers 1: 2 (1: 1)
17:15 Liverpool fc - Athlétique Charlton 2: 0 (0: 0)
24/10/2004 14h00 Southampton FC - Birmingham City 0: 0 (0: 0)
15h00 Middlesbrough FC - Portsmouth FC 1: 1 (0: 1)
15h00 Newcastle United - Manchester City 4: 3 (0: 0)
16:05 Manchester United - Arsenal FC 2: 0 (0: 0)
11. Ronde
30/10/2004 12h45 Birmingham City - Crystal Palace 0: 1 (0: 1)
15h00 Arsenal FC - Southampton FC 2: 2 (0: 0)
15h00 Athlétique Charlton - Middlesbrough FC 1: 2 (0: 1)
15h00 Everton FC - Aston Villa 1: 1 (1: 1)
15h00 Fulham FC - Tottenham Hotspur 2: 0 (1: 0)
15h00 Portsmouth FC - Manchester United 2: 0 (0: 0)
15h00 West Bromwich Albion - Chelsea FC 1: 4 (0: 1)
17:15 Blackburn Rovers - Liverpool fc 2: 2 (2: 1)
31/10/2004 16:05 Bolton Wanderers - Newcastle United 2: 1 (0: 0)
11/01/2004 20h00 Manchester City - Norwich City 1: 1 (1: 0)
12. Ronde
11/06/2004 12h45 Aston Villa - Portsmouth FC 3: 0 (3: 0)
15h00 Chelsea FC - Everton FC 1: 0 (0: 0)
15h00 Liverpool fc - Birmingham City 0: 1 (0: 0)
15h00 Norwich City - Blackburn Rovers 1100)
15h00 Southampton FC - West Bromwich Albion 2: 2 (1: 2)
15h00 Tottenham Hotspur - Athlétique Charlton 2: 3 (0: 2)
17:15 Crystal Palace - Arsenal FC 1100)
11/07/2004 14h00 Middlesbrough FC - Bolton Wanderers 1100)
15h00 Newcastle United - Fulham FC 1: 4 (0: 1)
16:05 Manchester United - Manchester City 0: 0 (0: 0)
13. Ronde
13/11/2004 12h00 Southampton FC - Portsmouth FC 2: 1 (1: 1)
12h00 Tottenham Hotspur - Arsenal FC 4: 5 (1: 1)
15h00 Bolton Wanderers - Aston Villa 1: 2 (1: 1)
15h00 Athlétique Charlton - Norwich City 4: 0 (2: 0)
15h00 Fulham FC - Chelsea FC 1: 4 (0: 1)
15h00 Liverpool fc - Crystal Palace 3: 2 (2: 1)
15h00 Manchester City - Blackburn Rovers 1: 1 (1: 0)
17:15 Birmingham City - Everton FC 0: 1 (0: 0)
14/11/2004 14h00 West Bromwich Albion - Middlesbrough FC 1: 2 (1: 1)
16:05 Newcastle United - Manchester United 1: 3 (0: 1)
14. Ronde
20/11/2004 12h45 Manchester United - Athlétique Charlton 2: 0 (1: 0)
15h00 Arsenal FC - West Bromwich Albion 1100)
15h00 Chelsea FC - Bolton Wanderers 2: 2 (1: 0)
15h00 Crystal Palace - Newcastle United 0: 2 (0: 0)
15h00 Everton FC - Fulham FC 1: 0 (0: 0)
15h00 Middlesbrough FC - Liverpool fc 2: 0 (1: 0)
15h00 Norwich City - Southampton FC 2: 1 (1: 1)
17:15 Portsmouth FC - Manchester City 1: 3 (1: 1)
21/11/2004 16:05 Blackburn Rovers - Birmingham City 3: 3 (1: 3)
22/11/2004 20h00 Aston Villa - Tottenham Hotspur 1: 0 (0: 0)
15. Ronde
27/11/2004 12h45 Fulham FC - Blackburn Rovers 0: 2 (0: 1)
15h00 Birmingham City - Norwich City 1: 1 (1: 0)
15h00 Bolton Wanderers - Portsmouth FC 0: 1 (0: 1)
15h00 Athlétique Charlton - Chelsea FC 0: 4 (0: 1)
15h00 Southampton FC - Crystal Palace 2: 2 (0: 0)
15h00 West Bromwich Albion - Manchester United 0: 3 (0: 0)
17:15 Manchester City - Aston Villa 2: 0 (2: 0)
28/11/2004 14h00 Newcastle United - Everton FC 1: 1 (1: 0)
15h00 Tottenham Hotspur - Middlesbrough FC 2: 0 (0: 0)
16:05 Liverpool fc - Arsenal FC 2: 1 (1: 0)
16. Ronde
12/04/2004 12h45 Chelsea FC - Newcastle United 4: 0 (0: 0)
15h00 Arsenal FC - Birmingham City 3: 0 (1: 0)
15h00 Aston Villa - Liverpool fc 1: 1 (1: 1)
15h00 Everton FC - Bolton Wanderers 3: 2 (1: 1)
15h00 Manchester United - Southampton FC 3: 0 (0: 0)
15h00 Norwich City - Fulham FC 0: 1 (0: 1)
15h00 Portsmouth FC - West Bromwich Albion 3: 2 (1: 2)
17:15 Blackburn Rovers - Tottenham Hotspur 0: 1 (0: 0)
12/05/2004 16:05 Crystal Palace - Athlétique Charlton 0: 1 (0: 0)
12/06/2004 20h00 Middlesbrough FC - Manchester City 3: 2 (1: 1)
17. Ronde
12/11/2004 12h45 Everton FC - Liverpool fc 1: 0 (0: 0)
15h00 Crystal Palace - Blackburn Rovers 0: 0 (0: 0)
15h00 Manchester City - Tottenham Hotspur 0: 1 (0: 0)
15h00 Newcastle United - Portsmouth FC 1: 1 (1: 1)
15h00 Norwich City - Bolton Wanderers 3: 2 (1: 2)
15h00 Southampton FC - Middlesbrough FC 2: 2 (1: 0)
15h00 West Bromwich Albion - Athlétique Charlton 0: 1 (0: 1)
12/12/2004 13h00 Aston Villa - Birmingham City 1: 2 (0: 2)
16:05 Arsenal FC - Chelsea FC 2: 2 (2: 2)
13/12/2004 20h00 Fulham FC - Manchester United 1: 1 (0: 1)
18. Ronde
18/12/2004 12h00 Birmingham City - West Bromwich Albion 4: 0 (3: 0)
15h00 Blackburn Rovers - Everton FC 0: 0 (0: 0)
15h00 Bolton Wanderers - Manchester City 0: 1 (0: 0)
15h00 Chelsea FC - Norwich City 4: 0 (3: 0)
15h00 Middlesbrough FC - Aston Villa 3: 0 (1: 0)
15h00 Tottenham Hotspur - Southampton FC 5: 1 (3: 0)
17:15 Manchester United - Crystal Palace 5: 2 (2: 2)
19/12/2004 13h30 Liverpool fc - Newcastle United 3: 1 (2: 1)
16:05 Portsmouth FC - Arsenal FC 0: 1 (0: 0)
20/12/2004 20h00 Athlétique Charlton - Fulham FC 2: 1 (1: 0)
19. Ronde
26/12/2004 12h30 Southampton FC - Athlétique Charlton 0: 0 (0: 0)
13h00 Arsenal FC - Fulham FC 2: 0 (1: 0)
13h00 Chelsea FC - Aston Villa 1: 0 (1: 0)
13h00 Crystal Palace - Portsmouth FC 0: 1 (0: 0)
15h00 Blackburn Rovers - Newcastle United 2: 2 (1: 2)
15h00 Everton FC - Manchester City 2: 1 (1: 1)
15h00 Manchester United - Bolton Wanderers 2: 0 (1: 0)
15h00 Norwich City - Tottenham Hotspur 0: 2 (0: 0)
15h30 Birmingham City - Middlesbrough FC 2: 0 (2: 0)
18h00 West Bromwich Albion - Liverpool fc 0: 5 (0: 1)
20. Ronde
28/12/2004 15h00 Bolton Wanderers - Blackburn Rovers 0: 1 (0: 1)
15h00 Athlétique Charlton - Everton FC 2: 0 (0: 0)
15h00 Fulham FC - Birmingham City 2: 3 (1: 2)
15h00 Manchester City - West Bromwich Albion 1: 1 (1: 0)
15h00 Middlesbrough FC - Norwich City 2: 0 (0: 0)
15h00 Portsmouth FC - Chelsea FC 0: 2 (0: 0)
15h00 Tottenham Hotspur - Crystal Palace 1100)
16h30 Liverpool fc - Southampton FC 1: 0 (1: 0)
20h00 Aston Villa - Manchester United 0: 1 (0: 1)
29/12/2004 20h00 Newcastle United - Arsenal FC 0: 1 (0: 1)
21. Ronde
01/01/2005 12h45 Liverpool fc - Chelsea FC 0: 1 (0: 0)
14h00 Fulham FC - Crystal Palace 3: 1 (1: 1)
15h00 Aston Villa - Blackburn Rovers 1: 0 (0: 0)
15h00 Bolton Wanderers - West Bromwich Albion 1: 1 (0: 1)
15h00 Athlétique Charlton - Arsenal FC 1: 3 (1: 1)
15h00 Manchester City - Southampton FC 2: 1 (2: 0)
15h00 Newcastle United - Birmingham City 2: 1 (2: 0)
15h00 Portsmouth FC - Norwich City 1: 1 (0: 1)
15h00 Tottenham Hotspur - Everton FC 5: 2 (2: 1)
17h30 Middlesbrough FC - Manchester United 0: 2 (0: 1)
22. Ronde
01/03/2005 12h45 Norwich City - Liverpool fc 1: 2 (0: 0)
15h00 Blackburn Rovers - Athlétique Charlton 1: 0 (1: 0)
15h00 Crystal Palace - Aston Villa 2: 0 (1: 0)
20h00 West Bromwich Albion - Newcastle United 0: 0 (0: 0)
01/04/2005 19:45 Arsenal FC - Manchester City 1: 1 (0: 1)
19:45 Birmingham City - Bolton Wanderers 1: 2 (0: 1)
19:45 Chelsea FC - Middlesbrough FC 2: 0 (2: 0)
20h00 Everton FC - Portsmouth FC 2: 1 (1: 1)
20h00 Manchester United - Tottenham Hotspur 0: 0 (0: 0)
01/05/2005 20h00 Southampton FC - Fulham FC 3: 3 (2: 2)
23. Ronde
15/01/2005 12h30 Liverpool fc - Manchester United 0: 1 (0: 1)
15h00 Aston Villa - Norwich City 3: 0 (2: 0)
15h00 Athlétique Charlton - Birmingham City 3: 1 (1: 0)
15h00 Manchester City - Crystal Palace 3: 1 (2: 1)
15h00 Newcastle United - Southampton FC 2: 1 (2: 1)
15h00 Portsmouth FC - Blackburn Rovers 0: 1 (0: 0)
15h00 Tottenham Hotspur - Chelsea FC 0: 2 (0: 1)
17:15 Bolton Wanderers - Arsenal FC 1: 0 (1: 0)
16/01/2005 14h00 Middlesbrough FC - Everton FC 1: 1 (1: 0)
16:05 Fulham FC - West Bromwich Albion 1: 0 (0: 0)
24. Ronde
22/01/2005 12h45 Southampton FC - Liverpool fc 2: 0 (2: 0)
15h00 Birmingham City - Fulham FC 1: 2 (0: 0)
15h00 Chelsea FC - Portsmouth FC 3: 0 (3: 0)
15h00 Crystal Palace - Tottenham Hotspur 3: 0 (0: 0)
15h00 Everton FC - Athlétique Charlton 0: 1 (0: 1)
15h00 Manchester United - Aston Villa 3: 1 (1: 0)
15h00 Norwich City - Middlesbrough FC 4: 4 (1: 1)
17:15 West Bromwich Albion - Manchester City 2: 0 (1: 0)
23/01/2005 16:05 Arsenal FC - Newcastle United 1: 0 (1: 0)
24/01/2005 20h00 Blackburn Rovers - Bolton Wanderers 0: 1 (0: 0)
25. Ronde
02/01/2005 19:45 Portsmouth FC - Middlesbrough FC 2: 1 (1: 1)
19:45 West Bromwich Albion - Crystal Palace 2: 2 (0: 0)
20h00 Arsenal FC - Manchester United 2: 4 (2: 1)
20h00 Bolton Wanderers - Tottenham Hotspur 3: 1 (0: 0)
20h00 Athlétique Charlton - Liverpool fc 1: 2 (1: 0)
02/02/2005 19:45 Birmingham City - Southampton FC 2: 1 (2: 0)
19:45 Fulham FC - Aston Villa 1100)
19:45 Manchester City - Newcastle United 1: 1 (0: 1)
20h00 Blackburn Rovers - Chelsea FC 0: 1 (0: 1)
20h00 Everton FC - Norwich City 1: 0 (0: 0)
26. Ronde
02/05/2005 12h45 Crystal Palace - Bolton Wanderers 0: 1 (0: 1)
15h00 Liverpool fc - Fulham FC 3: 1 (1: 1)
15h00 Manchester United - Birmingham City 2: 0 (0: 0)
15h00 Middlesbrough FC - Blackburn Rovers 1: 0 (1: 0)
15h00 Newcastle United - Athlétique Charlton 1100)
15h00 Norwich City - West Bromwich Albion 3: 2 (1: 1)
15h00 Tottenham Hotspur - Portsmouth FC 3: 1 (1: 1)
17:15 Aston Villa - Arsenal FC 1: 3 (0: 3)
02/06/2005 14h00 Southampton FC - Everton FC 2: 2 (1: 1)
16:05 Chelsea FC - Manchester City 0: 0 (0: 0)
27. Ronde
12/02/2005 12h45 Everton FC - Chelsea FC 0: 1 (0: 0)
15h00 Birmingham City - Liverpool fc 2: 0 (2: 0)
15h00 Blackburn Rovers - Norwich City 3: 0 (2: 0)
15h00 Portsmouth FC - Aston Villa 1: 2 (1: 1)
17:15 Bolton Wanderers - Middlesbrough FC 0: 0 (0: 0)
13/02/2005 13h00 Manchester City - Manchester United 0: 2 (0: 0)
14/02/2005 20h00 Arsenal FC - Crystal Palace 5: 1 (3: 0)
22/02/2005 19:45 West Bromwich Albion - Southampton FC 0: 0 (0: 0)
16/03/2005 20h00 Athlétique Charlton - Tottenham Hotspur 2: 0 (1: 0)
04/05/2005 19:45 Fulham FC - Newcastle United 1: 3 (0: 1)
28. Ronde
26/02/2005 12h45 Southampton FC - Arsenal FC 1: 1 (0: 1)
15h00 Aston Villa - Everton FC 1: 3 (0: 1)
15h00 Crystal Palace - Birmingham City 2: 0 (1: 0)
15h00 Tottenham Hotspur - Fulham FC 2: 0 (0: 0)
17:15 Manchester United - Portsmouth FC 2: 1 (1: 0)
27/02/2005 13h00 Newcastle United - Bolton Wanderers 2: 1 (1: 1)
15h00 Middlesbrough FC - Athlétique Charlton 2: 2 (0: 1)
28/02/2005 20h00 Norwich City - Manchester City 2: 3 (2: 2)
15/03/2005 19:45 Chelsea FC - West Bromwich Albion 1: 0 (1: 0)
16/03/2005 20h00 Liverpool fc - Blackburn Rovers 0: 0 (0: 0)
29. Ronde
03/05/2005 12h45 Aston Villa - Middlesbrough FC 2: 0 (0: 0)
15h00 Arsenal FC - Portsmouth FC 3: 0 (1: 0)
15h00 Crystal Palace - Manchester United 0: 0 (0: 0)
15h00 Fulham FC - Athlétique Charlton 0: 0 (0: 0)
15h00 Newcastle United - Liverpool fc 1: 0 (0: 0)
15h00 Southampton FC - Tottenham Hotspur 1: 0 (0: 0)
17:15 Norwich City - Chelsea FC 1: 3 (0: 1)
03/06/2005 12h00 West Bromwich Albion - Birmingham City 2: 0 (0: 0)
16:05 Everton FC - Blackburn Rovers 0: 1 (0: 0)
07/03/2005 20h00 Manchester City - Bolton Wanderers 0: 1 (0: 1)
30. Tour
19/03/2005 12h45 Blackburn Rovers - Arsenal FC 0: 1 (0: 1)
15h00 Athlétique Charlton - West Bromwich Albion 1: 4 (1: 1)
15h00 Chelsea FC - Crystal Palace 4: 1 (1: 1)
15h00 Manchester United - Fulham FC 1: 0 (1: 0)
15h00 Portsmouth FC - Newcastle United 1: 1 (1: 1)
15h00 Tottenham Hotspur - Manchester City 2: 1 (1: 1)
17:15 Bolton Wanderers - Norwich City 1: 0 (1: 0)
20/03/2005 12h00 Birmingham City - Aston Villa 2: 0 (0: 0)
15h00 Middlesbrough FC - Southampton FC 1: 3 (1: 1)
16:05 Liverpool fc - Everton FC 2: 1 (2: 0)
31. Ronde
04/02/2005 12h45 Athlétique Charlton - Manchester City 2: 2 (1: 2)
15h00 Arsenal FC - Norwich City 4: 1 (2: 1)
15h00 Birmingham City - Tottenham Hotspur 1100)
15h00 Crystal Palace - Middlesbrough FC 0: 1 (0: 1)
15h00 Liverpool fc - Bolton Wanderers 1: 0 (0: 0)
15h00 Manchester United - Blackburn Rovers 0: 0 (0: 0)
15h00 Newcastle United - Aston Villa 0: 3 (0: 1)
17:15 Southampton FC - Chelsea FC 1: 3 (0: 2)
04/03/2005 13h30 Fulham FC - Portsmouth FC 3: 1 (0: 1)
16:05 West Bromwich Albion - Everton FC 1: 0 (0: 0)
32. Ronde
04/09/2005 15h00 Blackburn Rovers - Southampton FC 3: 0 (1: 0)
15h00 Bolton Wanderers - Fulham FC 3: 1 (2: 0)
15h00 Chelsea FC - Birmingham City 1100)
15h00 Manchester City - Liverpool fc 1: 0 (0: 0)
15h00 Middlesbrough FC - Arsenal FC 0: 1 (0: 0)
15h00 Portsmouth FC - Athlétique Charlton 4: 2 (2: 2)
17:15 Norwich City - Manchester United 2: 0 (0: 0)
04/10/2005 12h00 Aston Villa - West Bromwich Albion 1: 1 (1: 0)
15h00 Everton FC - Crystal Palace 4: 0 (1: 0)
16:05 Tottenham Hotspur - Newcastle United 1: 0 (1: 0)
33. Ronde
16/04/2005 15h00 Athlétique Charlton - Bolton Wanderers 1: 2 (1: 1)
15h00 Crystal Palace - Norwich City 3: 3 (1: 1)
15h00 Fulham FC - Manchester City 1: 1 (0: 1)
15h00 Liverpool fc - Tottenham Hotspur 2: 2 (1: 1)
15h00 Southampton FC - Aston Villa 2: 3 (2: 0)
17:15 Birmingham City - Portsmouth FC 0: 0 (0: 0)
26/04/2005 19:45 West Bromwich Albion - Blackburn Rovers 1: 1 (1: 0)
27/04/2005 19:45 Newcastle United - Middlesbrough FC 0: 0 (0: 0)
05/10/2005 20h00 Manchester United - Chelsea FC 1: 3 (1: 1)
11/05/2005 20h00 Arsenal FC - Everton FC 7: 0 (3: 0)
34. Ronde
19/04/2005 20h00 Bolton Wanderers - Southampton FC 1: 1 (1: 0)
20h00 Middlesbrough FC - Fulham FC 1100)
20/04/2005 19:45 Norwich City - Newcastle United 2: 1 (0: 0)
19:45 Portsmouth FC - Liverpool fc 1: 2 (1: 2)
19:45 Aston Villa - Athlétique Charlton 0: 0 (0: 0)
19:45 Manchester City - Birmingham City 3: 0 (0: 0)
19:45 Tottenham Hotspur - West Bromwich Albion 1: 1 (0: 1)
20h00 Blackburn Rovers - Crystal Palace 1: 0 (1: 0)
20h00 Chelsea FC - Arsenal FC 0: 0 (0: 0)
20h00 Everton FC - Manchester United 1: 0 (0: 0)
35. Ronde
23/04/2005 12h30 Everton FC - Birmingham City 1: 1 (0: 1)
12h45 Chelsea FC - Fulham FC 3: 1 (1: 1)
15h00 Aston Villa - Bolton Wanderers 1: 1 (1: 0)
15h00 Blackburn Rovers - Manchester City 0: 0 (0: 0)
15h00 Crystal Palace - Liverpool fc 1: 0 (1: 0)
15h00 Middlesbrough FC - West Bromwich Albion 4: 0 (3: 0)
15h00 Norwich City - Athlétique Charlton 1: 0 (0: 0)
24/04/2005 12h00 Portsmouth FC - Southampton FC 4: 1 (4: 1)
16:05 Manchester United - Newcastle United 2: 1 (0: 1)
25/04/2005 20h00 Arsenal FC - Tottenham Hotspur 1: 0 (1: 0)
36. Ronde
30/04/2005 15h00 Birmingham City - Blackburn Rovers 2: 1 (0: 1)
15h00 Fulham FC - Everton FC 2: 0 (2: 0)
15h00 Liverpool fc - Middlesbrough FC 1: 1 (0: 1)
15h00 Manchester City - Portsmouth FC 2: 0 (2: 0)
15h00 Newcastle United - Crystal Palace 0: 0 (0: 0)
15h00 Southampton FC - Norwich City 4: 3 (3: 3)
17:15 Bolton Wanderers - Chelsea FC 0: 2 (0: 0)
05/01/2005 13h00 Tottenham Hotspur - Aston Villa 5: 1 (3: 1)
16:05 Athlétique Charlton - Manchester United 0: 4 (0: 2)
05/02/2005 20h00 West Bromwich Albion - Arsenal FC 0: 2 (0: 0)
37. Ronde
05/07/2005 12h30 Chelsea FC - Athlétique Charlton 1: 0 (0: 0)
15h00 Aston Villa - Manchester City 1: 2 (0: 2)
15h00 Blackburn Rovers - Fulham FC 1: 3 (1: 1)
15h00 Crystal Palace - Southampton FC 2: 2 (1: 1)
15h00 Everton FC - Newcastle United 2: 0 (1: 0)
15h00 Middlesbrough FC - Tottenham Hotspur 1: 0 (1: 0)
15h00 Norwich City - Birmingham City 1: 0 (1: 0)
15h00 Portsmouth FC - Bolton Wanderers 1: 1 (0: 1)
17:15 Manchester United - West Bromwich Albion 1: 1 (1: 0)
08/05/2005 16:05 Arsenal FC - Liverpool fc 3: 1 (2: 0)
38. Ronde
15/05/2005 15h00 Birmingham City - Arsenal FC 2: 1 (0: 0)
15h00 Bolton Wanderers - Everton FC 3: 2 (0: 1)
15h00 Athlétique Charlton - Crystal Palace 2: 2 (1: 0)
15h00 Fulham FC - Norwich City 6: 0 (2: 0)
15h00 Liverpool fc - Aston Villa 2: 1 (2: 0)
15h00 Manchester City - Middlesbrough FC 1: 1 (1: 1)
15h00 Newcastle United - Chelsea FC 1: 1 (1: 1)
15h00 Southampton FC - Manchester United 1: 2 (1: 1)
15h00 Tottenham Hotspur - Blackburn Rovers 0: 0 (0: 0)
15h00 West Bromwich Albion - Portsmouth FC 2: 0 (0: 0)